First List and Schdule of Shortlisted and Waiting Candidates for Pre-School Admission -2024-25  

 

FIRST LIST OF CANDIDATES SHORTLISTED FOR PRE-SCHOOL ADMISSION

(SESSION 2024-25)

 

S. No. Registration No. Name of the Candidate Father's Name Final Score
1 279 KISHIKA  AGGARWAL VIVEK AGGARWAL 100
2 597 SAMARTH  AGGARWAL ASHISH AGGARWAL 100
3 661 KUNSH  MEHTA TARUN MEHTA 100
4 795 VATSAL  GUPTA PRASHANT GUPTA 100
5 858 REHANSHI  ARORA SANJAY ARORA 100
6 865 VIRAAJ  SHARMA TARUN SHARMA 100
7 1159 AARVI  ROHATGI DEEPANKAR ROHATGI 100
8 18 RENU  CHAUHAN ANURAG CHAUHAN 90
9 28 DEVANSH  CHAUHAN ANURAG CHAUHAN 90
10 39 IVAAN  GARG SHEKHAR GARG 90
11 51 NIRVANI  JAIN VAIBHAV KUMAR JAIN 90
12 60 RANNVIJAY  SINGH SHAILNDRA KUMAR 90
13 76 BHAGYASHREE  KAUSHIK PRASHANT KAUSHIK 90
14 82 DIVIT  MISHRA DEEPAK KUMAR MISHRA 90
15 86 BHAVYA  JAIN AMIT JAIN 90
16 96 RIYAARTH  SINGH AMIT KUMAR 90
17 132 TAKSH  SHARMA VIKRANT SHARMA 90
18 153 DHANAK  GARG PANKAJ GARG 90
19 220 VRITTI SAROJ CHAUDHARY VINAY KUMAR 90
20 249 PRANSH  SINGHAL KSHITIJ SINGHAL 90
21 278 AAKARSH  SRIVASTAVA MANISH KUMAR 90
22 284 ISHANVI   ROHIT JAIN 90
23 402 GANANYA  SHARMA GAURAV SHARMA 90
24 412 NANDINI  SINGH SACHIN SINGH 90
25 416 RIYANSHI  BHARGAVA SACHIN BHARGAVA 90
26 433 SHIVAAY   PANKAJ KUMAR GUPTA 90
27 438 KHANAK  MINOCHA VINOD 90
28 471 AGSTYAH  KASHSYAP ABHINAV KASHSYAP 90
29 485 KESHAV  YADAV MANISH YADAV 90
30 514 SHANAY  AGGARWAL RAJIV AGGARWAL 90
31 539 ADABJOT  SINGH MANJIT SINGH 90
32 567 SAMAIRA  BANSAL KAPIL BANSAL 90
33 568 PARAM  JAIN PIYUSH KUMAR JAIN 90
34 625 SHOURYA  PARIHAR BALADAU 90
35 726 RIDDHISHA   ASHISH KUMAR 90
36 729 RAHINI   ASHISH KUMAR 90
37 733 AAROHI  AGGARWAL ANKIT AGGARWAL 90
38 783 PRIYANSHI  SINGHAL SHANKER 90
39 832 AA KUMAR JAIN PUNEET KUMAR JAIN 90
40 833 JAYAN KUMAR JAIN PUNEET KUMAR JAIN 90
41 834 RIDHAN  GARG MR.VIBHOR GARG 90
42 921 MORVIYA  VARSHNEY PRAVEEN KUMAR GUPTA 90
43 927 VAIBHAV  AGGARWAL RAHUL AGGARWAL 90
44 931 HRIDYA  SACHDEVA JITENDER SACHDEVA 90
45 941 SHANVI  OJHA DHIRENDRA KUMAR 90
46 994 MISS POORVI GUGNANI ANIL GUGNANI 90
47 1015 AVANYA  CHAUDHARY LOKESH KUMAR 90
48 1072 SHRESHTH   SARVSHRESHTHA 90
49 1121 RYAN  GAUTAM RAJESH GAUTAM 90
50 1141 KARTIKE  MALHOTRA AMAN MALHOTRA 90
51 1175 PRAGNYAA  VERMA MANISHH S VERMA 90
52 1186 RANVEER  GARG PUNEET GARG 90
53 1192 JANHVI  SINGLA NEERAJ SINGLA 90
54 1194 MADHUR  JAIN VIPIN JAIN 90
55 1200 KIAAN  ARORA KAPIL KUMAR ARORA 90
56 1241 PRANIT  JYOTI DR. DINESH KUMAR 90
57 1281 ASHVIK  SHARMA DEEP SHARMA 90
58 1291 MAYRA  CHHABRA MOHIT CHHABRA 90
59 1371 PRASHI  GOLCHHA VINAY GOLCHHA 90
60 1397 RIDIT  SHARMA SANDEEP SHARMA 90
61 1418 PARNAM  JAIN NITIN JAIN 90
62 1504 AARNA  DESHWAL AMIT DESHWAL 90
63 1520 KANCHI  SINHA DR PRATUL ARVIND 90
64 1539 SAMARTH  SHARMA ROHIT SHARMA 90
65 2732 ATHARVA SURI ANKUR  SURI 90
66 2737 ABEER GUPTA SAMBHAV GUPTA 90
67 2747 RUTVIK GOEL KESHAV GOEL 90
68 2758 PAVIKA RAHEJA SAHIL RAHEJA 90
69 13 YUVAN  GOYAL DHRUV GOYAL 80
70 50 VANSHIKA  GARG GAURAV GARG 80
71 92 PRATYUSH  KATHURIA PARTH KATHURIA 80
72 159 NALIN  SHARMA LAKSHAY SHARMA 80
73 225 ATHARV  PARMAR NITIN PARMAR 80
74 305 PRANIKA  ARORA ASHISH ARORA 80
75 348 YUVAAN  GABA ROHIT GABA 80
76 361 CHARVI  SURANA MUDIT SURANA 80
77 411 AYANSH  JINDAL AMIT JINDAL 80
78 423 SATVIK  GUPTA BHARAT GUPTA 80
79 470 AASHVI  KALRA KARN KALRA 80
80 490 TEGHBIR SINGH SINGH SUKHPREET SINGH 80
81 495 BHAVIA  JAIN VAIBHAV JAIN 80
82 497 ATHARV  SHARMA ATUL SHARMA 80
83 544 SAMAIRA  RAJPUT TARUN KUMAR 80
84 613 TAARUSH  KAPOOR RAHUL KAPOOR 80
85 670 ENAYYA  KALRA CHANDAN KALRA 80
86 877 FALPIT  SURANA ANKIT SURANA 80
87 930 SHAILENDRA  KUMAR SHAILENDRA KUMAR 80
88 967 MUHAMMAD ALYAN  MIRZA MOHAMMED KASHIF 80
89 1024 YGNYA  KHURANA SAGAR KHURANA 80
90 1026 KABIR  MAHESHWARI DEEPAK MAHESHWARI 80
91 1064 SURAJ  SINGHAL SURAJ SINGHAL 80
92 1157 AARVI  GOYAL ANKIT GOYAL 80
93 1316 JIYANSH  GAUTAM RAHUL GAUTAM 80
94 1319 MYSHA  BEDI SAHIL BEDI 80
95 1523 TUSHAR RAJ KUMAR TUSHAR KUMAR 80
96 1535 ADVIKA  SHARMA RAHUL SHARMA 80
97 1540 ISHAAN  CHHABRA ISHAAN CHHABRA 80
98 2749 KRISH KUMAR DR.ABHISHEK NAGARAJ 80
99 2750 MISHA RUCHI DR.ABHISHEK NAGARAJ 80
100 2756 HRIYANSH GOEL PRANAV GOEL 80
101 1533 SAMVEG  JAIN ARCHIT JAIN 70
102 641 SHRISHA  CHOWDHURY HEMANT CHOWDHURY 70
103 761 ANKIT  KHANNA ANKIT KHANNA 70
104 1506 PRAKHAR  DAGA ARIHANT DAGA 70
105 1195 VRIDDHI   SONU 70
106 1164 ANIRUDH  BHADAURIA AMIT KUMAR SINGH BHADAURIA 70
107 328 SREEJA  GARG MUKUL GARG 70
108 1383 RUDRANSH  MONGA SAGAR MONGA 70
109 1079 AARAV  PRAVEEN K PRAVEEN NARAYANAN K 70
110 446 GAURANSHI  SHARMA KAPIL MUNI SHARMA 70
111 757 YUVRAJ  CHAUDHARY NEERAJ CHAUDHARY 70
112 987 SAKSHAM  JAIN AMIT JAIN 70
113 1169 AVISHI  BHARDWAJ CHANDRAKANT BHARDWAJ 70
114 730 VIAAN  KODAP DINESH KUMAR MEENA 70
115 410 ADVIK  MITTAL MAYANK MITTAL 70
116 993 ADHVIKA  SATTAVAN MAHENDRA 70
117 1321 VIRHAAN  TOMAR SAHANDRA SINGH TOMAR 70
118 1467 RIYANSHI  GUPTA GAURAV GUPTA 70
119 1514 YUVAAN  JAIN RAHUL JAIN 70
120 1101 VIDAAN  CHAWLA HIMANSHU CHAWLA 70
121 854 ABEER  VERMA DHARMENDER VERMA 70
122 68 CHERIKA  RAHEJA SAMEER RAHEJA 70
123 1235 ERICA  GOLCHHA RAHUL GOLCHHA 70
124 1295 ZOHAN  SYED SYED MOHAMMED KAUKAB 70
125 978 GURSIFAT SINGH GULATI SATINDER PAL SINGH GULATI 70
126 954 TANUJ  JAIN TANUJ JAIN 70
127 2759 TISHYA RANA NITIN RANA 70
128 67 DEEPSHREE  JAIN SAURABH JAIN 70
129 1173 TRISHIKA   BRIJESH KUMAR 70
130 1273 AARYAN  KUMAR RAMESH KUMAR SINGH 70
131 1247 TAKSHVI  VERMA AKASH VERMA 70
132 1179 DIVYOM  ARYA RAJAT ARYA 70
133 1238 KRITANK  JAIN ANKIT JAIN 70
134 390 AARANYA  SOOD AKSHAY SOOD 70
135 7 SEHAJPREET  KAUR HARPREET SINGH 70
136 1265 YUVANSH  BHARDWAJ CHETAN BHARDWAJ 70
137 835 PARMINDER SINGH SANGOTRA PARMINDER SINGH SANGOTRA 70
138 436 RIDDHIMA  JAIN ISHU JAIN 70
139 77 PRIYANSH  MUNJAL JATIN MUNJAL 70
140 27 RIYANSH  AGGARWAL SARANG AGGARWAL 70
141 1491 MOUNTAIN KIDS PRE SCHOOL MANOJ KUMAR GAUTAM 70
142 519 EKANSH  KOHLI ABHISHEK KOHLI 70
143 131 YASHICA  BEDI BHARAT BEDI 70
144 1517 ANAYA  KATHURIA KESHAV KATHURIA 70
145 210 KIAAN  MITTAL SAHIL MITTAL 70
146 1107 VEDANSH  BARANWAL VIKASH BHARTI 70
147 1264 SAISHA   ASHA 70
148 1065 SANMITA  SHANKAR L SHANKAR 70
149 1228 BHAVDEEP  SINGH JOGINDER SINGH 70
150 722 GARVIK TUSHAR MARBATE TUSHAR MARBATE 70
151 104 ANIKA  GOEL ANKIT GOEL 70
152 88 SANCHI  JAIN VAIBHAV JAIN 70
153 49 RIDDHI  SEHGAL MR HARISH SEHGAL 70
154 912 KRITISH  KUMAR SANDEEP KUMAR 70
155 1379 PRASHI  GARG GAURAV GARG 70
156 147 ASHVI  GARG ASHISH KUMAR GARG 70
157 120 DIKSHANT  KUMAR LALIT KUMAR 70
158 873 AMISHA  SINGH AMIT KUMAR 70
159 874 AVISHA  SINGH AMIT KUMAR 70
160 953 AVYAY  NAGARKOTI PANKAJ NAGARKOTI 70
161 826 DIVIK  BHATIA PARAS BHATIA 70
162 665 TARUSH  PARASRAMKA KUSHAL AGRAWAL 70
163 799 NITYAM  SHARMA SUMIT SHARMA 70
164 1415 KRIYANSH  JAIN NIKHIL JAIN 70
165 1297 EKANSH  SHARMA ROHIT SHARMA 70

 

SCHEDULE OF VERIFICATION OF DOCUMENTS FOR SHORTLISTED CANDIDATES 

 

DATE

S. NO.

TIME

13.01.2024

(SATURDAY)

01-25

26-45

46-65

09:00AM - 10:00AM

10:00AM - 11:00AM

11:30AM – 1:00PM

15.01.2024

(MONDAY)

66-80

81-100

10:00AM - 11:00AM

11:30AM – 1:00PM

16.01.2024

(TUESDAY)

101-125

126-145

146-165

09:00AM - 10:00AM

10:00AM - 11:00AM

11:30AM – 1:00PM

 

WAITING LIST FOR PRE SCHOOL ADMISSION (SESSION 2024-2025) UNDER GENERAL CATEGORY

 

S. No. Registration No. Name of the Candidate Father's Name Final Score
W-1 85 TANUSH YATIN KHERA YATIN KHERA 70
W-2 150 SAYESHA  SHARMA DIVYANSHU SHARMA 70
W-3 974 NISHIK  GOEL NITIN GOEL 70
W-4 259 TOSHIKA   DEV RAJ 70
W-5 771 DURVI  PANDEY HIMANSHU PANDEY 70
W-6 584 SHIVANSH  AHUJA PANKAJ AHUJA 70
W-7 509 RAYAAN  SHARMA VIKASH SHARMA 70
W-8 364 NAKSHITA  JAIN AKASH JAIN 70
W-9 706 RUDRANSH  KAUNDAL SACHIN KUMAR 70
W-10 1112 BILAL  AKHTAR MOHD HAFEEZ AKHTAR 70
W-11 204 MISHKA  JAIN ESHAN JAIN 70
W-12 973 NAMISH  GOYAL PANKAJ GOYAL 70
W-13 460 SHOVAN  JAIN PIYUSH JAIN 70
W-14 807 KRISHNAV  GOYAL NITIN GOYAL 70
W-15 1568 DHRITI  SHARMA VISHAL KUMAR SHARMA 70
W-16 99 RIDHAAN  TANDON ASHISH TONDON 70
W-17 95 RIDDHI  TANDON ASHISH TONDON 70
W-18 1106 HITARTH  KOTHIYAL PANKAJ KOTHIYAL 70
W-19 1053 PRAVIKA  UPADHYAY PRAKASH  JEE 70
W-20 576 SIDDHARTH  TITORIA JITENDRA KUMAR 70
W-21 1586 MISHKA  SINGH VIRENDER SINGH 70
W-22 65 ANANT  SAHNI GAGAN SAHNI 70
W-23 876 ANHAD  KAUR MANMEET SINGH 70
W-24 1548 ISHITA  CHAUHAN SANJIV KUMAR 70
W-25 1503 ADVIK  JAIN ABHISHEKH JAIN 70
W-26 237 CHITLEEN  KAUR JASPREET SINGH 70
W-27 1350 GURNAAJ  KAUR GURPREET SINGH 70
W-28 525 ZOHA   MOHD GHUFRAN ANSARI 70
W-29 368 GUNJAN  AGARWAL VIKAS AGARWAL 70
W-30 1218 AADVIK  LOHRA GAURAV LOHRA 70
W-31 970 RAYANSH  SINDHU ABHISHEK CHOUDHARY 70
W-32 1336 ANAYRA  KALIA MOHIT KALIA 70
W-33 861 REYAANSH  JAIN GAURAV JAIN 70
W-34 1262 SHAYAN  KHAN SHAHBAZ KHAN 70
W-35 846 ANAHITA  BHASKAR VIKRAM BHASKAR 70
W-36 123 MITAKSH  GUPTA SUMIT GUPTA 70
W-37 466 SHOUVIK  SINGH KHUSHI RAM SINGH 70
W-38 898 HARMAN  ARORA DHEERAJ ARORA 70
W-39 569 VEDANSHI  LAMBA DEEPAK LAMBA 70
W-40 1185 ANAYA  KANSAL GOURAV KANSAL 70
W-41 1128 AVYAANSH  TANDON MANISH TANDON 70
W-42 554 TASHVEEN KAUR   DILPREET SINGH 70
W-43 1313 AVNI  JAIN NITIN JAIN 70
W-44 2734 SAMISHA MISHRA DR. SHIVESH KUMAR MISHRA 70
W-45 716 KAPIL  TANDON MR KAPIL TANDON 70
W-46 1571 REET  BATRA TARUN BATRA 70
W-47 1496 SIDRA  FATIMA ABDUL QADIR 70
W-48 756 PRAVYA  SONI SUBHANSHU SONI 70
W-49 2736 MANIK KUMAR MOHIT KUMAR 70
W-50 25 ADVIKA  SHROTRIA VAIBHAV SHROTRIA 70
W-51 960 SHIVANSH  GAUR RAM DARAS GAUR 70
W-52 769 DIVYANSHI  CHAWLA KAPIL CHAWLA 70
W-53 144 TASHVI  GUPTA MOHIT GUPTA 70
W-54 1163 MOTHER'S  PRIDE ARPIT JAIN 70
W-55 1114 TASWIN  SHARMA HARSHIT SHARMA 70
W-56 551 GURJAZZ  KAUR PARMINDER SINGH 70
W-57 208 SARGUN SHARMA SINGH KUMAR AWANISH RANJAN 70
W-58 1460 AVYUK  SINGHAL AKASH SINGHAL 70
W-59 817 AADVIK  MITTAL ANKIT MITTAL 70
W-60 341 LABDHI  JAIN LOVY JAIN 70
W-61 675 SHIVANI  GOEL RAHUL GOEL 70
W-62 810 AAVYA  SINGH MUKESH KUMAR 70
W-63 1232 DHARVIN  SHAMI VIBHANSHU SHAMI 70
W-64 2741 INAAYA GUPTA ASHWANI GUPTA 70
W-65 1045 AADHARIKA   SANJAY NEGI 70

 

 

Schedule of verification of documents for CANDIDATES IN WAITING

will be shared telephonically subject to the availabilty of seats

 

GENERAL INSTRUCTIONS

  • Adhere to the GIVEN TIME-SLOT.
  • Bring ORIGINALS of all the required documents.
  • Submit SELF-ATTESTED PHOTOCOPY of all the required documents.
  • Bring the LATEST PASSPORT SIZED COLOURED photograph of the Child, Father and Mother.
  • Bring your PAN Card along with its photocopy.
  • NO EXTRA TIME WILL BE GIVEN TO FURNISH THE REQUIRED DOCUMENTS DURING ADMISSION PROCEDURE.
  • Fee must be deposited within THREE WORKING DAYS of the verification of documents, failing which the candidature will not be considered for admission.
  • Fee may be paid through Debit Card/Credit Card/UPI or in the form of Demand Draft/Pay Order in favour of Principal DAV Public School Sreshtha Vihar Delhi at the School Fee Counter 
  • In case of any discrepancy in documents, the candidature will stand cancelled.

Documents Required at the Time of Verification of Shortlisted Candidates:

(i) Print out of the filled registration form, duly signed by both the parents.

(ii) Proof of Date of Birth: Birth certificate of child issued by

      MCD/NDMC/Municipal Corporation.

(iii) Aadhar Card/UID Card issued in the name of the CANDIDATE.

(iv) Proof of Address (Any 2):

• Ration Card/Smart Card issued in the name of parents (Mother/ Father having name of child). .
• Domicile certificate of child or his/ her parents.
• Voter I-card (EPIC) of any of the parents.
• Electricity bill/MTNL telephone bill/Water bill in the name of any of the parents.
• Passport issued by Govt. of India in the name of any of the parents or candidate.
• Aadhar Card/UID Card issued in the name of any of the parents.

Please note:

  • Mobile Phone and internet bills will not be acceptable.
  • Acknowledgement receipt of Aadhar card/UID card will not be acceptable.

(v) Proof of alumni of DAV Public School, Sreshtha Vihar:

(if mother/father has passed Class-XII from DAV Public School, Sreshtha Vihar ONLY)

Class XII Passing Certificate in the name of Mother/Father.
(vi) Proof of Sibling:

(if real Brother/Sister studying in DAV Public School, Sreshtha Vihar ONLY):

 Latest Fee Bill / Report Card / Identity Card

 

 
 
Contact Us ↓
 

DAV PUBLIC SCHOOL
Sreshtha Vihar Delhi - 110 092
Phone : 011-40623117,011- 43091195
E-Mail : davsvd@hotmail.com
Website : davsreshtha.com


Like Us on:
     
Location Map ↓